Potlock Eocystem
The following document is to track affiliated Potlock protocol managed properties, social medias, supporting organizations, and community projects. THIS IS STILL A WIP
Want to build an idea, check our idea board ✅ https://potlock.org/idea (opens in a new tab), want to add an 💡 idea https://potlock.org/add-idea (opens in a new tab)
Potlock Mantained
Social Media
Social Media Managed properties
Community Projects & Spin Outs
Projects in the community that are spun out or completely community driven & support potluck. THIS DOES NOT MEAN PROJECT WAS INCUBATED OR CREATED. Want to get added make a PR at
Project | Website | Socials | Description | Affiliation | Comments |
---|---|---|---|---|---|
Hyperfiles | https://hyperfiles.org (opens in a new tab) | Attestation framework on NEAR for building anything | Build DAO supported project that first attestation is being adopted by Potlock. Early supporters and collaborators. | Heavy alignment | |
YEAR OF CHEF | https://yearofchef.org (opens in a new tab) https://yearofchef.com (opens in a new tab) | Twitter https://x.com/yearofchef (opens in a new tab) NEAR Social https://yearofchef.near.social (opens in a new tab) Telegram https://yearofchef.org/telegram (opens in a new tab) Docs https://docs.yearofchef.org (opens in a new tab) | NFT collection for those support public goods ecosystem on Potlock. Royalties get autodistirbuted to public goods | Need to donate to Potlock to mint, contributors and projects have allocation. 10% royalties all get auto distributed to approved projects on Potlock registyr. Heavy motif of Chef and Dragon,aligned with Potlock and NEAR ecosystem. | External community with support from project |
Donate DAO | https://donatedao.org (opens in a new tab) | Soon. | First inscriptions for public goods | 100% fees should be auto-redistributed. Asked us for distribution server code. | External community reached out. |
Tipping.Social | https://tipping.social (opens in a new tab) (not live) | Proof of concept that deploy quadratic funding pots for feeds. | To be built on Potlock quadratic funding contracts and BOS app as its own BOS gateway | Ideated through potlock core, inspired by Quadratic Lenster, needs to be incubated by Build DAO | |
I-Am-Human | https://i-am-human.app (opens in a new tab) | Used as a sybil check for Nada.bot | Spun up before Potlock ecosystem, primary sybil tool (stamp on nada.bot) | ||
Potlock Twitter bot | https://x.com/potlock_bot (opens in a new tab) https://github.com/PotLock/twitter-bot/ (opens in a new tab) | Twitter bot for potock registrations and donations | Requested as a Bounty | Inspired by nearsocialbot for devhub | |
Potlock On-Chain Dashboard | Soon | n/a | Flipsdie Powered Anlaytics for Potlock on chain data | https://potlock.org/data-request (opens in a new tab) With support from NEAR Foundation | Data service provider |
Active Contributors
The following are a list of active contributing organizations to the Potlock ecosystem
Name | Website | Description | Relationship |
---|---|---|---|
Banyan Collective | https://banyan.gg (opens in a new tab) | Dedicated to scaling NEAR in the US | Allocates full time staffing resources for Potlock and Nada.bot, support with growth, marketing |
Potluck Foundation | Soon https://potluck.foundation (opens in a new tab) | MIDAO Non-profit, builds open source software and deploys decentralized smart contracts & front ends for plural funding mechanisms, impact tracking, & engagement systems for public goods. | Deploy locked contracts, managed DAO for fees. Check changelog (soon) for more information |
Minority Programmers | https://minorityprogrammers.org (opens in a new tab) | International network of developers unifying together to build socially impactful software projects and spread STEM + Web3 Education | Provides development, designs and any support that is needed |
Build DAO | https://nearbuilders.org (opens in a new tab) | Build DAO is dedicated to constructing open-source applications and developing widgets on NEAR. Their primary objective includes onboarding more developers and providing opportunities for them to contribute to the NEAR ecosystem. Initially, they plan to create projects that address specific issues or fulfill needs within NEAR, with the intention of welcoming new contributors to join these initiatives and slowly absorbing them into their team. | Funds projects building on Potlock Protocol. Directly build tooling Potluck uses like BOS Workspace, Everything.dev, creates bounties and with BOS developer support |
Minority Think Tank Foundation | https://minoritythinktank.org (opens in a new tab) | The Minority Think Tank (MTT) Foundation is an independent 501(c)3 nonprofit, nonpartisan research organization dedicated to empowering humanity through innovative ideas from expert analysis, technology driven solutions, revolutionary thinking, and education for underrepresented communities. | Onboard contributors and volunteers, and receives non profit donations. |
NEAR Impact Collective | https://nearimpact.org (opens in a new tab) | Community initiative to build more impact on NEAR. | Original community bringing impact projects to NEAR, pivoted into building Potlock. |
Flipside Crypto | https://flipsidecrytpo.xyz (opens in a new tab) | Provide data queries for on chain analytics associated with contracts | |
Guvenkaya | https://guvenkaya.co/ (opens in a new tab) | Guvenkaya is a security research firm specializing in Rust security, Web3 security of Rust-based protocols, and Web2 security | First auditors for quadratic funding contracts on Potlock. |
This was heavily inspired by Gitcoin Ecosystem https://ecosystem.gitcoin.co/ (opens in a new tab) , aggregating projects for NEAR Project registry for NEARCatalog/DiscoverBOS (opens in a new tab), and knowledge share being promoted in RegenLearnings.xyz